|
|
Case #1
| Species/Strain: | Wistar Rat |
| Organ: | Brown Fat |
| Diagnosis: | Angiomatous hamartoma |
| INHAND: | Hamartoma |
|
|
|
Case #2
| Species/Strain: | Wistar Rat |
| Organ: | Lung/Bronchus |
| Diagnosis: | Focal epithelial hyperplasia of neuroendocrine cells |
| INHAND: | Hyperplasia, neuroendocrine cell |
|
|
|
Case #3
| Species/Strain: | CD1 Mouse |
| Organ: | Spleen |
| Diagnosis: | Hyperplasia of interdigitating dendritic cells |
| INHAND: | Cellularity increased, macrophage |
|
|
|
Case #4
| Species/Strain: | Cynomolgus Monkey |
| Organ: | Uterus |
| Diagnosis: | Spontaneous epithelial plaques of the uterus in a non-pregnant monkey |
| INHAND: | Epithelial plaque |
|
|
|
Case #5
| Species/Strain: | Wistar Rat |
| Organ: | Eye |
| Diagnosis: | Retinal Gliosis |
| INHAND: | Glial cells, increased number |
|
|
|
Case #6
| Species/Strain: | Wistar Rat |
| Organ: | Ovary |
| Diagnosis: | Tubulostromal hyperplasia |
| INHAND: | Hyperplasia, tubulostromal |
|
|
|
Case #7
| Species/Strain: | Wistar Rat |
| Organ: | Thyroid |
| Diagnosis: | Follicular cell carcinoma and C-cell adenoma |
| INHAND: | Carcinoma, follicular cell and Carcinoma, c-cell |
|
|
|
Case #8
| Species/Strain: | Syrian Hamster |
| Organ: | Skin/Subcutis |
| Diagnosis: | (Female) flank organ |
|
|
|
Case #9
| Species/Strain: | Sprague Dawley Rat |
| Organ: | Tail |
| Diagnosis: | Reactive proliferative change of vascular elements around the mid-ventral coccygeal artery due to impairment of venous return after intravenous injection |
|
|
|
Case #10
| Species/Strain: | Wistar Rat |
| Organ: | Oral Cavity |
| Diagnosis: | Unilateral Fordyce's granules of the upper molar gingiva in female Wistar rat |
| INHAND: | Ectopic sebacous gland |
|
|
|
Case #11
| Species/Strain: | Wistar Rat |
| Organ: | Joint |
| Diagnosis: | Fibrosis and chondroid metaplasia of the synovialis in response to thrombosis of (sub)synovial vasculatur |
| INHAND: | Degenerative joint disease |
|
|
|
Case #12
| Species/Strain: | Cynomolgus Monkey |
| Organ: | Lung/Bronchus |
| Diagnosis: | Cystic Echinococcosis, caused by Echinococcus granulosus |
| INHAND: | Parasite |
|
|
|
Case #13
| Species/Strain: | Wistar Rat |
| Organ: | Thymus |
| Diagnosis: | Benign schwannoma |
| INHAND: | Schwannoma, benign |
|
|
|
Case #14
| Species/Strain: | Cynomolgus Monkey |
| Organ: | Ovary |
| Diagnosis: | Mature ovarian teratoma |
| INHAND: | Teratoma, benign |
|
|
|
Case #15
| Species/Strain: | Marmoset |
| Organ: | Kidney |
| Diagnosis: | Severe, diffuse mesangioproliferative glomerulonephritis (MPGN) with severe chronic tubulointerstial inflammation due to immune complex glomerulonephritis (ICGN); IgM/IgA-Nepropathy |
| INHAND: | Glomerulonephritis, Interstitial nephritis |
|
|
|
Case #16
| Species/Strain: | Cynomolgus Monkey |
| Organ: | Ovary |
| Diagnosis: | Unilateral Brenner tumor |
| INHAND: | Ovarian surface epithelial tumor |
|
|
|
Case #17
| Species/Strain: | NZW Rabbit |
| Organ: | Male Accessory Glands |
| Diagnosis: | Multifocal basal cell hyperplasia of the prostate and multifocal basal cell hyperplasia with squamous metaplasia of the vesicular gland |
| INHAND: | Hyperplasia, basal cell and Metaplasia, squamous |
|
|
|
Case #18
| Species/Strain: | Wistar Rat |
| Organ: | Thoracic Cavity |
| Diagnosis: | Mediastinum: extragenital yolk sac carcinoma |
| INHAND: | Carcinoma, yolk sac |
|
|
|
Case #19
| Species/Strain: | Wistar Rat |
| Organ: | Ear |
| Diagnosis: | Auricular chondritis (auricular chondropathy) |
| INHAND: | Inflammation, auricular cartilage |
|
|
|
Case #20
| Species/Strain: | Wistar Rat |
| Organ: | Skin/Subcutis |
| Diagnosis: | Tumor, hair follicle, benign; pilomatricoma type |
| INHAND: | Tumor, hair follicle, benign; pilomatricoma type |
|
|
|
Case #21
| Species/Strain: | Cynomolgus Monkey |
| Organ: | Testis |
| Diagnosis: | Testicular fibrous hypoplasia |
| INHAND: | Increased, stromal collagen, (testis or rete testis) |
|
|
|
Case #22
| Species/Strain: | Wistar Rat |
| Organ: | Bone |
| Diagnosis: | Granulomatous inflammatory process with abundant black (Indian ink) pigment |
| INHAND: | Pigment, macrophage and Inflammation, granulomatous |
|
|
|
Case #23
| Species/Strain: | TG Mouse |
| Organ: | Bone |
| Diagnosis: | Osteogenesis imperfecta |
| INHAND: | Bone, decreased, trabecula and/or cortex |
|
|
|
Case #24
| Species/Strain: | Wistar Rat |
| Organ: | Thymus |
| Diagnosis: |
Conventional histopathology: Atrophy, cortex; Hyperplasia, lymphoid, medulla; Loss of corticomedullary distinction
Enhanced histopathology: Lymphocytes decreased, cortex; lymphocytes increased, T-lymphocytes, medulla; Loss of corticomedullary distinction |
| INHAND: | see main diagnosis/already according to INHAND |
|
|
|
Case #25
| Species/Strain: | CD1 Mouse |
| Organ: | Adrenal Glands |
| Diagnosis: | Multiple age-related (proliferative) adrenal findings |
| INHAND: | see main diagnosis/already according to INHAND |
|
|
|
Case #26
| Species/Strain: | Zebrafish |
| Organ: | Ovary |
| Diagnosis: | Severe multifocal locally extensive atrophy of ovigerous lamellae |
|
|
|
Case #27
| Species/Strain: | Rabbit (Himalayan) |
| Organ: | Brain/Cerebral Meninx |
| Diagnosis: | Inflammation, granulomatous and Infiltrate, inflammatory cell, perivascular ("Encephalitozoonosis") |
| INHAND: | Not yet published – currently under "Parasite" |
|
|
|
Case #28
| Species/Strain: | A/J mouse |
| Organ: | Spleen + Liver |
| Diagnosis: | Leukemia, mast cell |
| INHAND: | see main diagnosis/already according to INHAND |
|
|
|
Case #29
| Species/Strain: | Wistar (Han) rat |
| Organ: | Parotid gland |
| Diagnosis: | Myoepithelioma, malignant |
| INHAND: | see main diagnosis/already according to INHAND |
|
|
|
Case #30
| Species/Strain: | Transgenic mouse |
| Organ: | Femorotibial joint |
| Diagnosis: | Fracture (late stage of healing) |
| INHAND: | see main diagnosis/already according to INHAND |
|
|
|
Case #31
| Species/Strain: | Wistar rat |
| Organ: | Testis |
| Diagnosis: | Leydig cell adenoma, with retiform pattern |
| INHAND: | see main diagnosis/already according to INHAND |
|